| Name ‹ › | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category ‹ › |
SubCategory ‹ › |
Star Rating ‹ › |
Damage ‹ › |
Type ‹ › |
Attack Speed ‹ › |
Ammo Capacity ‹ › |
Reload Time ‹ › |
Range ‹ › |
Augment Slots ‹ › |
Base Value ‹ › |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Toy Gun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
No closet monster can withstand a shot from this amazing air-powered weapon. Some say it came from the future Others believe that it was thrown in the rubbish by some spoiled rich kid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | childrens series | 1 | 1.0 | Bullet | Normal | 1 | 1.0 | 12.0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Light Splintered Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
It's not the best constructed crossbow ever made, and it's slow and clunky compared to modern firearms, but its still better than a spitball shooter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | light crossbows | 1 | 20.0 | Arrow | Normal | 1 | 0.65 | 40.0 | 0-2 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Light Yew Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tough, lacking in style, and liable to fall apart in your hands, this can still be very useful when you don't want ot get too close to an enemy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | light crossbows | 2 | 30.0 | Arrow | Normal | 1 | 0.65 | 40.0 | 0-2 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Light Oak Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This light but powerful crossbow will destroy an enemy's head from quite a distance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | light crossbows | 3 | 53.0 | Arrow | Normal | 1 | 0.65 | 40.0 | 0-2 | 2,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Light Master Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
These stylish crossbows were favored by the Archers of the White Order mercenaries once hired by armies to turn the tide of wars. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | light crossbows | 4 | 68.0 | Arrow | Normal | 1 | 0.65 | 40.0 | 0-2 | 9,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Heavy Splintered Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
As its name implies this is a heavy, slow weapon, unwieldy even in the best of circumstances. It will still hurt your enemies; just make sure they're not close enough to strike you while you reload it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | heavy crossbows | 1 | 23.0 | Arrow | Normal | 1 | 0.9 | 45.0 | 0-2 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Heavy Yew Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Slow and awkward, this crossbow still packs a mean punch if you can control it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | heavy crossbows | 2 | 34.5 | Arrow | Normal | 1 | 0.9 | 45.0 | 0-2 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Heavy Oak Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
A solid and well-crafted crossbow, it causes panic among the ranks of your enemies if you can wield it properly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | heavy crossbows | 3 | 61.0 | Arrow | Normal | 1 | 0.9 | 45.0 | 0-2 | 3,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Heavy Master Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
There is no more finely crafted heavy crossbow than this. Devastating from a distance, and more maneuverable than its name might imply. It is no wonder generations of royal archers have defended castles all over the world using one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | heavy crossbows | 4 | 91.0 | Arrow | Normal | 1 | 0.9 | 45.0 | 0-2 | 12,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Splintered Repeater Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
It won't win any beauty contests, and it may end up shooting an arrow in your eye but without the need to constantly reload, this crossbow still has it uses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | repeater crossbows | 1 | 17.0 | Arrow | Normal | 3 | 1.0 | 35.0 | 0-2 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Yew Repeater Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Deliver a volley without having to reload. Though not as solid or powerful as its oak counterpart, this crossbow still comes in useful in the heat of battle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | repeater crossbows | 2 | 25.5 | Arrow | Normal | 4 | 1.0 | 35.0 | 0-2 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Oak Repeater Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Even amateur archers are bound to hit their target with the high quality repeater crossbow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | repeater crossbows | 3 | 45.0 | Arrow | Normal | 5 | 1.0 | 35.0 | 0-2 | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Master Repeater Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Perhaps the most beautiful and most sophisticated series of crossbows ever constructed, the Master Repeaters bear the signature of Earl Mason, the only craftsman with the skill to put these marvels together. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | repeater crossbows | 4 | 68.0 | Arrow | Normal | 6 | 1.0 | 35.0 | 0-2 | 16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Rusty Flintlock Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
It's possible this was once a perfectly good pistol, but time has dulled its power and reliability. Like all pistols, it has faster reload speed than its rile counterpart, though it has much shorter rang and does less damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock pistols | 1 | 22.0 | Bullet | Normal | 1 | 0.65 | 40.0 | 0-2 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Iron Flintlock Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The flintlock mechanism was once hailed as the second greatest invention in Albion's history of warfare - gunpowder having been discovered in Samarkand - though it has been superseded by the clockwork firearm design. This is a cheap but effective weapon which like all pistols, has a fast reload speed, thought it has a much shorter range than rifles and does less damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock pistols | 2 | 33.0 | Bullet | Normal | 1 | 0.65 | 40.0 | 0-2 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Steel Flintlock Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The flintlock mechanism has been hailed as the second greatest invention in the history of warfare - gunpowder having been discovered in Samarkand. You won't find many firearms as finely constructed as this pistol. Perfect for making holes in your enemies' heads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock pistols | 3 | 58.0 | Bullet | Normal | 1 | 0.65 | 40.0 | 0-2 | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Master Flintlock Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
As stylish as you could hope to carry, those who die from one of its shots should count themselves lucky. It may lack the range and power of a rifle, but its faster reload times more than make up for that. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock pistols | 4 | 87.0 | Bullet | Normal | 1 | 0.65 | 40.0 | 0-2 | 16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Rusty Turret Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This pistol's best days are long behind it, but will still be appreciated by those too lazy or too much in a hurry to reload after every shot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret pistols | 1 | 16.0 | Bullet | Normal | 3 | 1.0 | 35.0 | 0-2 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Iron Turret Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This pistol is a rather poor example, but will still prove more useful than any other pistol of the similar level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret pistols | 2 | 24.0 | Bullet | Normal | 4 | 1.0 | 35.0 | 0-2 | 1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Steel Turret Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutions warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This pistol is a rather fine example of the technology, capable of bringing down a small army. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret pistols | 3 | 42.0 | Bullet | Normal | 5 | 1.0 | 35.0 | 0-2 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Master Turret Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutions warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This is an exceptional and rather are example of the mechanism. One would be foolish to get too close to a shooter brandishing such a pistol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret pistols | 4 | 63.0 | Bullet | Normal | 6 | 1.0 | 35.0 | 0-2 | 19,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Rusty Clockwork Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
You wouldn't rely on a cheap trusty clock to get you places on time, and you would be foolish to rely on this pistol to keep you alive in a serious gunfight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork pistols | 1 | 12.0 | Bullet | Normal | 3 | 1.25 | 35.0 | 0-2 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Iron Clockwork Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Clockwork firearms were invented by a master clockmaker dissatisfied with the speed of flintlock mechanisms. This pistol is a cheap imitation of his design, bu at least it works. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork pistols | 2 | 18.0 | Bullet | Normal | 4 | 1.25 | 35 | 0-2 | 1,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. Steel Clockwork Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Guaranteed to almost never misfire, the clockwork mechanism on this pistol is a top-of-the-range example of firearm technology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork pistols | 3 | 31.0 | Bullet | Normal | 5 | 1.25 | 35.0 | 0-2 | 5,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Master Clockwork Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This rare and expensive pistol was created by Horatio Peel himself, the inventor of the clockwork firearm mechanism. Popular among nobles who once used it in duels, before realizing they were too powerful for such activity. Cleaning up after a duel has become much less messy since then. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork pistols | 4 | 47.0 | Bullet | Normal | 6 | 1.25 | 35.0 | 0-2 | 22,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. Rusty Flintlock Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
It's possible this was once a perfectly good rifle, but time has dulled its power and reliability. Like all rifles it has a great range and does much more damage than a pistol, though it is also much slower to reload. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock rifles | 1 | 26.0 | Bullet | Normal | 1 | 0.75 | 60.0 | 0-2 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. Iron Flintlock Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The flintlock mechanism was once hailed as the second greatest invention is Albion's history of warfare - gunpowder having been discovered in Samarkand - though it has been superseded by the clockwork firearm design. This is a cheap but effective weapon which like all rifles, has great range and does much more damage than a pistol, thought it is also much slower to reload. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock rifles | 2 | 39.0 | Bullet | Normal | 1 | 0.9 | 60.0 | 0-2 | 1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. Steel Flintlock Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The flintlock mechanism has been hailed as the second greatest invention in the history of warfare - gunpowder having been discovered in Samarkand. You won't find many firearms as finely constructed as this rifle. Perfect for picking off your enemies at a great distance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock rifles | 3 | 68.0 | Bullet | Normal | 1 | 1.0 | 60.0 | 0-2 | 4,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. Master Flintlock Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
As stylish a firearm as you could hope to carry. Those who die from one of its shots should count themselves lucky. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock rifles | 4 | 102.0 | Bullet | Normal | 1 | 0.9 | 60.0 | 0-2 | 17,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. Rusty Turret Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviate the need for continuous reloads, and gave its users a marked advantage in the battlefield. This rifle's best days are long behind it, but will still be appreciated by those too lazy or too much in a hurry to reload after every shot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret rifles | 1 | 19.0 | Bullet | Normal | 3 | 1.1 | 50.0 | 0-2 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. Iron Turret Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This rifle is a rather poor example, but it will still prove more useful than any other rifle of a similar level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret rifles | 2 | 28.5 | Bullet | Normal | 4 | 1.1 | 50.0 | 0-2 | 1,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. Steel Turret Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This rifle is a rather fine example of the technology, capable of bringing down a small army. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret rifles | 3 | 50.0 | Bullet | Normal | 5 | 1.1 | 50.0 | 0-2 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. Master Turret Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This is an exceptional and rather rare example of the mechanism. Had any army been equipped with but a dozen of these rifles, nobody would have been able to stop them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | katana | 4 | 75.0 | Bullet | Normal | 6 | 1.1 | 50.0 | 0-2 | 19,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. Rusty Clockwork Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
You wouldn't rely on a cheap rusty clock to get you places on time, and you would be foolish to rely on this rifle to keep you alive in a serious gunfight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork rifles | 2 | 15.0 | Bullet | Normal | 3 | 1.35 | 50.0 | 0-2 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. Iron Clockwork Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Clockwork firearms were invented by a master clockmaker dissatisfied with the speed of flintlock mechanisms. This rifle is a cheap imitation of his design, but at least it works. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
