| Name ‹ › | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category ‹ › |
SubCategory ‹ › |
Star Rating ‹ › |
Damage ‹ › |
Type ‹ › |
Attack Speed ‹ › |
Ammo Capacity ‹ › |
Reload Time ‹ › |
Range ‹ › |
Augment Slots ‹ › |
Base Value ‹ › |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Daichi, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augments in this weapon allow you to inflict greater damage on your enemies, with additional electric damage. It will also make you appear more attractive. This exceptional sword once belonged to the legendary Zuna Daichi, a female warrior monk whose exploits in Eastern Samarkand have become part of popular myth. There are stories that she may have visited Albion once, while on a quest. Perhaps it was in this land that she died, and here that she left her katana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | legendary weapons | 5 | 96.0 | Cutting | Fast | 0 | Devastation, Bewitching & Killerwatt | 59,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Perforator, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augments in this weapon will instill fear in any citizen who sees you wielding it, allow you to earn more experience than usual from combat, but also make you prone to scarring. The most powerful turret rifle ever constructed, The Perforator first belonged to Maniac Mary, a bandit queen who lived around 150 years ago, and who managed to unite hundreds of bandit gangs under her banner. Inevitably, such a gathering of villains resulted in violent uprising as her lieutenants attempted to take the rifle, and the leadership, from her. After her fall, the weapon passed through the hands of dozens of bandits, until it was lost, seemingly forever. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | legendary weapons | 5 | 81.0 | Bullet | Normal | 6 | 0.75 | 60.0 | Fear Itself, Discipline & Barkskin | 59,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Wreckager, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augments in this weapon make you resistant to scarring, earn you gold for every kill and cause all citizens who see it to cower in terror. Legend has it the the cutlass once belonged to Captain Dread himself, the most feared pirate in all the world's. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | legendary weapons | 5 | 65.0 | Cutting | Normal | 0 | Fear Itself, Golden Touch & Stoneskin | 54,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Rammer, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augments in this weapon inflict fire flamage on your enemies and allow you to drain the life of the targets you hit. This extraordinarily powerful crossbow belonged to the heroic farmer Sabre, who protected his lands from bandits and invaders using the weapon he had constructed himself. It was said that a shot from The Rammer was like a stampede of animals crushing its target. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | legendary weapons | 5 | 119.0 | Arrow | Normal | 1 | 0.75 | 45.0 | Ghoul, Flame & Bewitching | 54,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Master Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
An exquisite example of war hammer, wielded in countless battles by the ancient warriors of the Northern Wastes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | hammers | 4 | 107.0 | Blunt | Slow | 0 | 0-2 | 22,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Master Clockwork Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This rare and expensive pistol was created by Horatio Peel himself, the inventor of the clockwork firearm mechanism. Popular among nobles who once used it in duels, before realizing they were too powerful for such activity. Cleaning up after a duel has become much less messy since then. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork pistols | 4 | 47.0 | Bullet | Normal | 6 | 1.25 | 35.0 | 0-2 | 22,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Master Clockwork Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This rare and expensive rifle was created by Horatio Peel himself, the inventor of the clockwork firearm mechanism. Only the richest armies can afford to equip their soldiers with such a fine weapon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork rifles | 4 | 59.0 | Bullet | Normal | 6 | 1.35 | 50.0 | 0-2 | 22,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Master Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
A truly vicious weapon, used by the elite order of guards established after the fall of the Heroes Guild to deal with the chaos that followed, these maces have since fallen into disuse by all but he most ferocious warriors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | maces | 4 | 91.0 | Blunt | Slow | 0 | 0-2 | 20,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Master Blunderbuss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
There is no more powerful, or messier, class of firearm than the blunderbuss. Though only useful at short range, it spreads in a wide radius. Nothing is safe when one of these goes off. And there can be no better example than this exquisitely crafted weapon. Able to spit death in all directions, it is akin to wielding a dragon's mouth in battle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | blunderbusses | 4 | 136.0 | Bullet | Normal | 1 | 1.25 | 25.0 | 0-2 | 20,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Master Cleaver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Though popular among well-to-do Fairfax citizens who use them as decorative items and to carve unicorn meat, there are few weapons as likely to tear a ribbon to shreds than these magnificent cleavers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | cleavers | 5 | 83.0 | Cutting | Normal | 0 | 0-2 | 19,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Master Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This devastating battle axe was the favored weapon of the elite guard of Lord Onish, ruler of northern Samarkand a thousand years ago. Despite their age, they are as sharp an effective as any axe forged by a modern master blacksmith. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | axes | 4 | 99.0 | Cutting | Slow | 0 | 0-2 | 19,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. Master Turret Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutions warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This is an exceptional and rather are example of the mechanism. One would be foolish to get too close to a shooter brandishing such a pistol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret pistols | 4 | 63.0 | Bullet | Normal | 6 | 1.0 | 35.0 | 0-2 | 19,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Master Turret Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This is an exceptional and rather rare example of the mechanism. Had any army been equipped with but a dozen of these rifles, nobody would have been able to stop them. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | katana | 4 | 75.0 | Bullet | Normal | 6 | 1.1 | 50.0 | 0-2 | 19,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. Master Katana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The warrior monks of the hills in Eastern Samarkand not only forge these exceptional blades, they do not hesitate to use them on invaders or dangerous creatures. There is no finer steel, nore sword more finely crafted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | katana | 4 | 71.0 | Cutting | Fast | 0 | 0-2 | 17,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Master Flintlock Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
As stylish a firearm as you could hope to carry. Those who die from one of its shots should count themselves lucky. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock rifles | 4 | 102.0 | Bullet | Normal | 1 | 0.9 | 60.0 | 0-2 | 17,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Enforcer, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augments in this weapon allow you to inflict more damage. You will take less yourself, but will be more prone to scarring. This is perhaps the most powerful blunderbuss ever assembled, built by a guard by the name of Giles. Before retiring to work on a family and raise a farm, Giles was the terror of all outlaws, and was famous for his commitment and single-mindedness, even in the face of insurmountable odds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | legendary weapons | 5 | 177.0 | Bullet | Normal | 1 | 1.0 | 20.0 | Barkskin & Lucky Charm | 17,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Chopper, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augment in this weapon make you resistant to scarring, and allow you to earn more experience in combat. This axe belonged to the legendary Crucible fighter Mad-dog 'The Strangler' McGraw, who set the standard by which all other competitors would be judged. The day he retired, he promised to hand over his beloved weapon to anyone who could break his records, never believing such a day would come. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | legendary weapons | 5 | 86.0 | Cutting | Slow | 0 | Discipline & Stoneskin | 16,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Master Longsword | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This is a sword kings would be proud to wield in battle, it has perfect balance, and serrated edges that will slash through enemies as if they were made of paper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | longswords | 4 | 79.0 | Cutting | Normal | 0 | 0-2 | 16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Master Cutlass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The pirate captain's weapon of choice. It's perfectly balanced, and able to strike down a mutiny in a moment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | cutlasses | 4 | 75.0 | Cutting | Normal | 0 | 0-2 | 16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Master Repeater Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Perhaps the most beautiful and most sophisticated series of crossbows ever constructed, the Master Repeaters bear the signature of Earl Mason, the only craftsman with the skill to put these marvels together. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | repeater crossbows | 4 | 68.0 | Arrow | Normal | 6 | 1.0 | 35.0 | 0-2 | 16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Master Flintlock Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
As stylish as you could hope to carry, those who die from one of its shots should count themselves lucky. It may lack the range and power of a rifle, but its faster reload times more than make up for that. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | flintlock pistols | 4 | 87.0 | Bullet | Normal | 1 | 0.65 | 40.0 | 0-2 | 16,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Red Dragon, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augments in this weapon allow you to cause more damage to your enemies while taking less yourself. This unique and exotic pistol once belonged to Wicker, the finest shot Albion has ever seen. Until Reaver appeared. Wicker visited Reaver and challenged him to an honorable duel to decide who has the greatest Skill. Reaver's reply was to shoot him in the head. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | legendary weapons | 5 | 41.0 | Bullet | Normal | 6 | 0.75 | 35.0 | Devastation & Lucky Charm | 13,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Heavy Master Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
There is no more finely crafted heavy crossbow than this. Devastating from a distance, and more maneuverable than its name might imply. It is no wonder generations of royal archers have defended castles all over the world using one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | heavy crossbows | 4 | 91.0 | Arrow | Normal | 1 | 0.9 | 45.0 | 0-2 | 12,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. Light Master Crossbow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
These stylish crossbows were favored by the Archers of the White Order mercenaries once hired by armies to turn the tide of wars. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | light crossbows | 4 | 68.0 | Arrow | Normal | 1 | 0.65 | 40.0 | 0-2 | 9,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. Steel Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This powerful and rather heavy war hammer might be slow, but when it connects with its target is can do untold damage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | hammers | 3 | 71.0 | Blunt | Slow | 0 | 0-2 | 5,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. Steel Clockwork Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Guaranteed to almost never misfire, the clockwork mechanism on this pistol is a top-of-the-range example of firearm technology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork pistols | 3 | 31.0 | Bullet | Normal | 5 | 1.25 | 35.0 | 0-2 | 5,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. Steel Clockwork Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Guaranteed to almost never misfire, the clockwork mechanism on this rifle is a top-of-the-range example of firearm technology, allowing its user to reload much faster than a flintlock rifle would. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | clockwork rifles | 3 | 39.0 | Bullet | Normal | 5 | 1.35 | 50.0 | 0-2 | 5,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. Steel Mace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The bones of your enemies will not only be broken by a swing of this mace, they will be pulverized. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | maces | 3 | 61.0 | Blunt | Slow | 0 | 0-2 | 5,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. Steel Blunderbuss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
There is no more powerful, or messier, class of firearm than the blunderbuss. Though only useful at short range, it spreads in a wide radius. Nothing is safe when one of these goes off. This is a particularly fine example of the weapon, often used by guards in an extreme riot situation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | blunderbusses | 3 | 91.0 | Bullet | Normal | 1 | 1.25 | 25.0 | 0-2 | 5,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. Steel Cleaver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
A light but effective weapon, able to gash and tear the flesh of enemies with great speed, steel cleavers are a fearsome weapon in close-combat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | cleavers | 3 | 55.0 | Cutting | Normal | 0 | 0-2 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. Steel Axe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
A beautiful crafted battle axe. Don't be fooled by the patterns engraved into the steel, it specializes in dismemberment, decapitations and other slight injuries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | axes | 3 | 66.0 | Cutting | Slow | 0 | 0-2 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. Steel Turret Pistol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutions warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This pistol is a rather fine example of the technology, capable of bringing down a small army. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret pistols | 3 | 42.0 | Bullet | Normal | 5 | 1.0 | 35.0 | 0-2 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. Steel Turret Rifle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The invention of the turret firearm revolutionized warfare in Albion. Multibarrel technology obviated the need for continuous reloads, and gave its users a marked advantage in the battlefield. This rifle is a rather fine example of the technology, capable of bringing down a small army. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ranged | turret rifles | 3 | 50.0 | Bullet | Normal | 5 | 1.1 | 50.0 | 0-2 | 4,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. Hammer Thyst, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
The augment in this weapon makes you more resistant to damage, but less resistant to scarring. The origins of this gorgeous gem-headed war hammer are shrouded in mystery. It has resurfaced many times in history, and served many masters, all of which were said to become invincible when wielding it. According to popular myth, it is the hammer that finds and chooses its next master. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | SubCategory | Stars | Damage | Type | Attack | Ammo | Reload | Range | Augments | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melee | legendary weapons | 5 | 78.0 | Blunt | Slow | 0 | Barkskin | 4,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. Steel Katana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
